Okolona Fire Station #1 Renovations
Kitchen Renovations
Addendum #1
(click to expand/collapse)
Name | Size | |||
01 Add#1 Station 1 Cover | 92.9 KB | |||
02 D1.01 | 169.5 KB | |||
03 A1.01 | 196.5 KB | |||
04 A5.02 | 173.7 KB | |||
05 A5.03 | 180.3 KB | |||
06 EQ1.01 | 161.1 KB | |||
07 SP1.01 | 161.1 KB | |||
08 Add #1 Station 3 Cover | 91.6 KB | |||
09 D1.01 | 172.5 KB | |||
10 A1.01 | 196.6 KB | |||
11 A5.02 | 174.3 KB | |||
12 A5.03 | 188.1 KB | |||
13 A5.04 | 145.7 KB | |||
14 EQ1.01 | 157.8 KB | |||
15 SP1.01 | 162.6 KB | |||
Okolona Station #1 & #3 Add #1 | 188.0 KB |
Addendum #2
(click to expand/collapse)
Name | Size | |||
01 Station 1 Cover | 34.2 KB | |||
02 D1.01 | 250.1 KB | |||
03 A1.01 | 278.2 KB | |||
04 A1.02 | 240.2 KB | |||
05 A5.02 | 152.8 KB | |||
06 SP1.01 | 245.8 KB | |||
Okolona Station #1 Add #2 | 276.1 KB |
Addendum #3
(click to expand/collapse)
Name | Size | |||
10-31-23 OKOLONA STATION #1 RENOVATION ELECT PLANS | 1.1 MB | |||
A1.01 Proposed Floor Plan | 283.6 KB | |||
D1.01 Demolition Plan | 254.0 KB | |||
EQ1.01 Equipment Plan | 241.0 KB | |||
Okolona Station #1 Addendum #3 with attachments - 2023-10-31 | 180.5 KB | |||
Plumbing Cut Sheets | 27.3 MB | |||
T1.01 Title Sheet | 35.4 KB |